Salary Guide - Nepal
Based on 74 active offers in Nepal. Real-time data.
42,288
Avg min salary (NPR)
40,000
Median salary (NPR)
55,923
Avg max salary (NPR)
200,000
Highest salary (NPR)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Video Editor 📣 Marketing & Communication | 30,000 | 42,500 | 25,000 | 3 |
| Recruitment & compliance officer | 50,000 | 70,000 | 60,000 | 2 |
| Databricks developer | 125,000 | 200,000 | 175,000 | 2 |
| Area Sales Manager 🤝 Sales & Business | 55,000 | 80,000 | 65,000 | 2 |
| Experienced Video Editor Videographer 📺 Media & Journalism | 30,000 | 40,000 | 35,000 | 2 |
| Content Creator 📣 Marketing & Communication | 37,500 | 50,000 | 40,000 | 2 |
| Telehealth Nurse 🏥 Health & Medical | 70,000 | 80,000 | 75,000 | 2 |
| Cook 🍽️ Hospitality & Catering | 30,000 | 30,000 | 30,000 | 2 |
| Databricks Developer – Azure Cloud Data Engineer 💻 IT / Computer Science | 125,000 | 200,000 | 175,000 | 2 |
| Consultancy 🍽️ Hospitality & Catering | 50,000 | 60,000 | 55,000 | 2 |
| Business Development Manager 🤝 Sales & Business | 1,500 | 1,500 | 1,500 | 2 |
| Hr & admin officer | 40,000 | 50,000 | 45,000 | 1 |
| Excise executive - brewery factory, nawalparashi | 70,000 | 70,000 | 70,000 | 1 |
| Graphic Designer 🎨 Design & Creative | 30,000 | 80,000 | 55,000 | 1 |
| International airline ticketing officer (amadeus gds) – morning & night shifts | 25,000 | 35,000 | 30,000 | 1 |
| Business development officer - school partnerships | 20,000 | 25,000 | 22,500 | 1 |
| Branch manager - isp | 25,000 | 30,000 | 27,500 | 1 |
| Sales manager - remote team | 40,000 | 40,000 | 40,000 | 1 |
| Admin / marketing manager | 50,000 | 50,000 | 50,000 | 1 |
| Telesales 📞 Call Centers & Telesales | 30,000 | 60,000 | 45,000 | 1 |
Monthly gross salaries in NPR.
Salary by experience
23 offers
21 offers
6 offers
24 offers
Salary by city
51 offers
6 offers
3 offers
3 offers
2 offers
1 offers
1 offers
1 offers
1 offers
1 offers
Salary by contract
Top paying skills
Azure Databricks
200,000
4 offres
PySpark
200,000
4 offres
Spark SQL
200,000
4 offres
Azure Data Factory
200,000
4 offres
Delta Lake
200,000
4 offres
REST APIs
200,000
2 offres
SFTP
200,000
2 offres
Databricks notebooks
200,000
3 offres
Databricks Workflows
200,000
3 offres
Azure Data Lake Storage Gen2
200,000
3 offres
Azure Blob Storage
200,000
3 offres
Azure SQL Database
200,000
3 offres
Azure Synapse Analytics
200,000
3 offres
CI/CD
175,000
3 offres
SQL
154,166
6 offres
Estimates based on offers published on Jobiglo.